Looking for prime properties for sale in Mombasa, Kilifi, and Kwale County? Whether you’re searching for luxury beachfront homes, commercial buildings, or expansive ranches, these listings offer strategic investment opportunities.
Explore high-value real estate in Nyali, Kizingo, Mombasa CBD, and beyond!
🌟 Featured Properties for Sale in Nyali, Mombasa
Nyali is one of Mombasa’s most prestigious neighborhoods, featuring luxury homes, beachfront properties, and prime plots.
| Property Type | Location | Size | Price (KES) | Description | Availability |
|---|---|---|---|---|---|
| 5BR House | Simba Rd, Nyali | 0.5 Acres | 130M | Private residence with a swimming pool | ✅ Available |
| 5BR House | Nyoka Rd, Nyali | 0.5 Acres | 130M | Luxury home with a pool | ✅ Available |
| 5BR House | Nyali Beach (2nd Row) | 3/4 Acres | 100M | Exclusive coastal living | ✅ Available |
| 4BR House | Greenwood, Nyali Beach | 1.6 Acres | 250M | Beachfront residence | ✅ Available |
| 5BR House | Nyali Beach | 2 Acres | 250M | Prime beachfront property | ✅ Available |
| Plot | Shanzu | 21 Acres | 1.8B | Ideal for development | ✅ Available |
| Plot | Beachfront | 5 Acres | 750M | Stunning ocean views | ✅ Available |
| Plot + House | Links Road, Nyali | 1 Acre | 150M | Prime residential/commercial use | ✅ Available |
| Plot + House | Opp Sanana | 1 Acre | 150M | High-value investment | ✅ Available |
🏖️ Exclusive Beachfront & Commercial Properties for Sale
Mombasa is home to world-class hotels, resorts, and commercial buildings. Secure a profitable investment today!
| Property | Location | Size | Price (KES) | Description | Availability |
|---|---|---|---|---|---|
| Bamburi Beach Hotel | Bamburi | – | 2B | Fully operational beachfront hotel | ✅ Available |
| Nyali Beach Hotel | Nyali Beach | – | 3.5B | Iconic hotel on prime land | ✅ Available |
| Plot | Beachfront | 3 Acres | 450M | Ideal for resort or luxury homes | ✅ Available |
| Plot | Seafront | 2.4 Acres | 280M | Oceanfront property | ✅ Available |
🏙️ Prime Properties in Kizingo, Mombasa
Kizingo is a highly secure and exclusive area, perfect for luxury living and commercial investments.
| Property Type | Location | Size | Price (KES) | Description | Availability |
|---|---|---|---|---|---|
| Plot | Near Urban | 0.5 Acres | 150M | Main road GTI | ✅ Available |
| Plot (Seaview) | Mombasa Golf | 2.5 Acres | 750M | Breathtaking ocean views | ✅ Available |
| Plot (Seaview) | Mombasa Golf | 3 Acres | 900M | Scenic, high-value location | ✅ Available |
| Plot | Near Mosque | 1.8 Acres | 350M | Strategic commercial site | ✅ Available |
| Plot | Near Urban Police | 0.6 Acres | 160M | Prime commercial zone | ✅ Available |
| Plot + House | Near Venus Tea | 0.22 Acres | 65M | Residential/office use | ✅ Available |
🏢 High-Value Commercial Properties in Mombasa CBD
Invest in commercial buildings along Moi Avenue, Nkrumah Road, and Makupa – perfect for businesses, rental income, or redevelopment.
| Property | Location | Size | Price (KES) | Description | Availability |
|---|---|---|---|---|---|
| Commercial Building | Makupa | – | 300M | Along Mombasa Main Road | ✅ Available |
| Rally House | CBD | – | 350M + VAT | Next to Biashara Building | ✅ Available |
| Yusuf Ali Building | Moi Avenue | – | 270M | Near Safaricom Rex House | ✅ Available |
| Commercial Building | Nkrumah Rd | – | 150M | Near KEBS | ✅ Available |
| Commercial Building | Moi Avenue | – | 270M | Near Cannon Towers | ✅ Available |
| Commercial Building | Moi Avenue | – | 150M | Near Rex House | ✅ Available |
| Commercial Building | Nkrumah Rd | – | 270M | Near Coop Bank Furaha | ✅ Available |
🌾 Large-Scale Ranches & Plots in Kwale, Kilifi & Tana River
Perfect for agriculture, conservation, eco-tourism, and large-scale development.
| Property Type | Location | Size | Price (KES) | Description | Availability |
|---|---|---|---|---|---|
| Ranch | Macknon Road, Kwale | 52,000 Acres | 150K per acre | Expansive farmland | ✅ Available |
| Ranch | Kwale County | 37,000 Acres | 120K per acre | Ideal for investment | ✅ Available |
| Ranch | Lamu | 40,000 Acres | 150K per acre | Strategic location | ✅ Available |
| Ranch | Tana River | 100,000 Acres | 80K per acre | High-potential land | ✅ Available |
| Plot | Kikambala | 191 Acres | 10M per acre | Prime development land | ✅ Available |
| Plot | Mtwapa | 51.3 Acres | 25M per acre | Near Mtwapa Creek | ✅ Available |
| Plot | Mnarani, Kilifi | 170 Acres | 10M per acre | Seafront property | ✅ Available |
| Plot | Mombasa Port | 23 Acres | 40M per acre | Touching the main road | ✅ Available |
| Plot | Kanamai | 12 Acres | 16M per acre | Near Mvita Oil | ✅ Available |
| Land | Maungu, Voi | 1000 Acres | 1M per acre | Touching Mombasa-Nairobi Highway | ✅ Available |
| Plot | Watamu | 12 Acres | 25M per acre | 3rd row from the ocean | ✅ Available |
| Land | Maji Ya Chumvi | 200 Acres | 2.5M per acre | Touching the Mombasa-Nairobi Highway | ✅ Available |
| Land | Junda | 8 Acres | 10M per acre | Opposite Tudor Water Sports | ✅ Available |
📍 Why Invest in Mombasa, Kilifi & Kwale?
🌊 Coastal Real Estate Boom – High demand for luxury homes, hotels, and resorts
🏢 Prime Commercial Zones – Strong rental yields and business growth
🌍 Tourism & Hospitality Growth – Ideal for hotels, Airbnbs, and beach resorts
🚀 Infrastructure Expansion – Dongo Kundu Bypass, SGR, and improved highways increasing land value
📞 Secure Your Investment Today!
🏡 Don’t miss these exclusive real estate deals! Contact us for viewing, site visits, and inquiries.
📲 Call/WhatsApp: +254 735 286 836
📩 Email: info(at)daebakrealty.co.ke


Join The Discussion